|
|
|---|
|
|
|---|
Showing posts with label suzuki motorcycles review and specification. Show all posts
Showing posts with label suzuki motorcycles review and specification. Show all posts
2009 Suzuki GSX-R600 Wallpaper Design
| General information | |
|---|---|
| Model: | Suzuki GSX-R600 |
| Year: | 2009 |
| Category: | Sport |
| Rating: | Do you know this bike? Click here to rate it. We miss 1 vote to show the rating. |
| Safety: | See our safety campaign with the high safety rated bikes in this category. |
| Engine and transmission | |
| Displacement: | 599.00 ccm (36.55 cubic inches) |
| Engine type: | V2 |
| Stroke: | 4 |
| Compression: | 12.8:1 |
| Bore x stroke: | 67.0 x 42.5 mm (2.6 x 1.7 inches) |
| Fuel system: | Injection |
| Valves per cylinder: | 4 |
| Fuel control: | DOHC |
| Ignition: | Color |
| Starter: | Electric |
| Lubrication system: | Wet sump |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type final drive: | Chain |
| Physical measures | |
| Dry weight: | 220.0 kg (485.0 pounds) |
| Weight incl. oil, gas, etc: | 196.0 kg (432.1 pounds) |
| Seat height: | 810 mm (31.9 inches) If adjustable, lowest setting. |
| Overall length: | 2,040 mm (80.3 inches) |
| Overall width: | 715 mm (28.1 inches) |
| Ground clearance: | 130 mm (5.1 inches) |
| Wheelbase: | 1,400 mm (55.1 inches) |
| Chassis and dimensions | |
| Frame type: | Color |
| Front suspension: | Inverted, telescopic, coil spring, oil damped |
| Rear suspension: | Link type, coil spring, oil damped |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 180/55-ZR17 |
| Front brakes: | Double disc |
| Rear brakes: | Single disc |
| Speed and acceleration | |
| Other specifications | |
| Fuel capacity: | 17.00 litres (4.49 gallons) |
| Color options: | Black, Blue/White, Orange/Black, White |
| Modifications compared to previous model: | The LED combination taillight and brake light is built into the rear of the tailsection, featuring a red, mirror lens, covering LED´s. |
| Further information | |
| Parts and accessories | Check out parts and accessories from our partners. ![]() |
| Ask questions | Join the 10 Suzuki GSX-R600 discussion group. |
| Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |
2009 Suzuki Hayabusa Wallpaper Design

2009 Suzuki Hayabusa Wallpaper Design
| General information | |
|---|---|
| Model: | Suzuki GSX1300R Hayabusa |
| Year: | 2009 |
| Category: | Sport |
| Rating: | 72 out of 100. Show full rating and compare with other bikes |
| Safety: | See our safety campaign with the high safety rated bikes in this category. |
| Engine and transmission | |
| Displacement: | 1340.00 ccm (81.77 cubic inches) |
| Engine type: | Single cylinder |
| Stroke: | 4 |
| Compression: | 12.5:1 |
| Bore x stroke: | 81.0 x 65.0 mm (3.2 x 2.6 inches) |
| Fuel system: | Injection. Suzuki SDTV fuel injection system with dual injectors per cylinder and ram air intake with large volume airbox |
| Fuel control: | DOHC |
| Ignition: | Electronic ignition (Transistorized) |
| Lubrication system: | Wet Sump |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Physical measures | |
| Dry weight: | 260.0 kg (573.2 pounds) |
| Weight incl. oil, gas, etc: | 260.0 kg (573.2 pounds) |
| Seat height: | 805 mm (31.7 inches) If adjustable, lowest setting. |
| Overall height: | 1,165 mm (45.9 inches) |
| Overall length: | 2,190 mm (86.2 inches) |
| Overall width: | 735 mm (28.9 inches) |
| Ground clearance: | 120 mm (4.7 inches) |
| Wheelbase: | 1,480 mm (58.3 inches) |
| Chassis and dimensions | |
| Frame type: | Twin-spar cast aluminum alloy |
| Front suspension: | Inverted telescopic, coil spring, oil damped |
| Rear suspension: | Linky type, coil spring, oil damped |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 190/50-ZR17 |
| Front brakes: | Double disc |
| Rear brakes: | Single disc |
| Exhaust system: | 4-into-2-into-1 exhaust system with a large capacity catalyzer, oxygen sensors and an oval cross section canister with dual openings that meets Euro 3 and Tier 2 regulation |
| Speed and acceleration | |
| Other specifications | |
| Fuel capacity: | 21.00 litres (5.55 gallons) |
| Color options: | Black/Gray, Gray/Silver, White/Silver |
| Comments: | Optional ABS brakes. |
| Further information | |
| Parts and accessories | Check out parts and accessories from our partners. ![]() |
| Ask questions | Join the 09 Suzuki GSX1300R Hayabusa discussion group. |
| Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |
Subscribe to:
Posts (Atom)













































